Community: Brush Rodeo: Queens
Brush Rodeo Queens
2011 Brush Rodeo Queen Morgan Norris 
Daughter of Jeff and Helen Norris. She attends Weldon Valley School and is 15 years old.
2011 Brush Rodeo Lady-in-Waiting
Rachel McCracken
Rodeo Royalty History
| 2010 - Kolby Bright | 1991- Brenda Cook | 1972 - Susan Wright |
| 2009 - Megan Doole | 1990 - Evey Turner | 1971 - Debra Hall |
| 2008 - Jessie Haake | 1989 - Beki Wacker | 1970 - Rozalind Walbye |
| 2007 - Krystal Booth | 1988 - Tracy Barnts | 1969 - Verna Segelke |
| 2006 -Kassi Watson | 1987 - Stacy Hodgson | 1968 - Sandy Tegtman |
| 2005 - Laura Klenda | 1986 - Denise Arb | 1967 - Beverly Nuss |
| 2004 - Erin Query | 1985 - Lori Warboys | 1966 - Doris Weiss |
| 2003 - Michelle McCracken | 1984 - Barb Irey | 1965 - Donna Dick |
| 2002 - Crystal Sexton | 1983 - Janine Bruce | 1964 - Evelyn Poitz |
| 2001 - Seandale Poe | 1982 - Kise Irvine | 1963 - Sharon Shawcross |
| 2000 - Elisa Magnuson | 1981 - Kim Reitz | 1962 - Terry Waitman |
| 1999 - Lindsy Redman | 1980 - Carrie Weimer | 1961 - Gwen Green |
| 1998 - Kimber Thompson | 1979 - Teri McCartney | 1960 - Amy Asheim |
| 1997 - Vanessa VonFeldt | 1978 - Jean Segelke | 1959 - Carol Bott |
| 1996 - Kristy Henderson | 1977 - Kathie Krengel | 1958 - Lila Geyer |
| 1995 - Nora Vanatta | 1976 - Julie Weiderspan | 1957 - Donna Koehler |
| 1994 - Sandy Owens | 1975 - Merrigwen Segelke | 1956 - Joy Lowry |
| 1993 - Sally Kembel | 1974 - Carol Wright | |
| 1992 - Kaye McCartney | 1973 - Jaylene Ruggles |
Queens
2010 Rodeo Royalty
L - Lady in Waiting Morgan Norris
R- Queen Kolby Bright
*Photo courtesy of Eagles Eye Photography